Paint Flower
White Flower Emdroidery
Log in for prices
Made in Korea.
Paint Flower
White Flower Emdroidery
Our product information normally includes the dimensions of the product and sometimes also explains the sizing. If that information is not available, then you can use these general size guides:
Korean size | cm | kg | age | ||
---|---|---|---|---|---|
3 | XS | 80-85 | 10-12 | 1-2y | |
5 | S | 85-95 | 12-14 | 2-3y | |
7 | M | 95-105 | 14-17 | 3-5y | |
9 | L | 105-115 | 17-20 | 5-6y | |
11 | XL | 115-125 | 20-23 | 6-7y | |
13 | XXL | JS | 125-135 | 23-25 | 7-8y |
15 | 3XL | JM | 135-140 | 25-30 | 8-9y |
17 | 4XL | JL | 140-145 | 30-35 | 9-10y |
19 | JXL | 145-150 | 35-40 | 10-12y |
In our experience the clothing is generally small fitting.
Please note that Koreans have a different way of calculating their age. Korean age = current year – year of birth + 1 year. It is therefore not recommended to use the age indications on the sizing charts of Korean brands, unless it is indicated in months.
Toddler | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
80 | 2 | 1.5 | 17 | 80 | |
85 | 2.5 | 2 | 18 | 85 | |
90 | 3 | 2.5 | 18.5 | 90 | |
95 | 3.5 | 3 | 19 | 95 | |
100 | 4 | 3.5 | 19.5 | 100 | |
105 | 4.5 | 4 | 20 | 105 | |
110 | 5 | 4.5 | 21 | 110 | |
115 | 5.5 | 5 | 21.5 | 115 | |
120 | 6 | 5.5 | 22 | 120 | |
125 | 6.5 | 6 | 22.5 | 125 | |
130 | 7 | 6.5 | 23.5 | 130 | |
135 | 7.5 | 7 | 24 | 135 | |
140 | 8 | 7.5 | 25 | 140 | |
145 | 8.5 | 8 | 25.5 | 145 | |
150 | 9 | 8.5 | 26 | 150 | |
155 | 9.5 | 9 | 26.5 | 155 | |
160 | 10 | 9.5 | 27 | 160 |
Kids | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
165 | 10.5 | 10 | 27.5 | 165 | |
170 | 11 | 10.5 | 28 | 170 | |
175 | 11.5 | 11 | 28.5 | 175 | |
180 | 12 | 11.5 | 29.5 | 180 | |
185 | 12.5 | 12 | 30 | 185 | |
190 | 13 | 12.5 | 31 | 190 | |
195 | 13.5 | 13 | 31.5 | 195 | |
200 | 14 | 13.5 | 32 | 200 | |
205 | 14.5 | 14 | 33 | 205 | |
210 | 15 | 14.5 | 33.5 | 210 | |
215 | 15.5 | 15 | 34 | 215 | |
220 | 16 | 15.5 | 35 | 220 |
Junior | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
225 | 3.5 | 3 | 35.5 | 225 | |
230 | 4 | 3.5 | 36 | 230 | |
235 | 4.5 | 4 | 36.5 | 235 | |
240 | 5 | 4.5 | 37 | 240 | |
245 | 5.5 | 5 | 37.5 | 245 | |
250 | 6 | 5.5 | 38 | 250 |
Weight | 0.3 kg |
---|---|
Collection | |
Main |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Duration | Description |
---|---|---|
__fb_chat_plugin | never | This cookie is used to track the user's interaction with facebook chat widget. |
messaging_plugin_http://kkami.nl/_261611540641499 | never | This cookie is used by Facebook to enable its chat widget functionalities. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
op6l2v7i0h678sj7dpi5qo4075-agile-crm-guid | 5 years | Used by Agile CRM to track sessions. |
op6l2v7i0h678sj7dpi5qo4075-agile-crm-session_id | session | Used by Agile CRM to track sessions. |
op6l2v7i0h678sj7dpi5qo4075-agile-crm-session_start_time | session | Used by Agile CRM to track sessions. |
wpf_ref[landing_page] | 3 months | This is used to for lead source tracking for our CRM system. |
Only available to professional resellers!
By registering you will automatically subscribe to our e-newsletter. You can unsubscribe or change your subscription preference through a link in the bottom of those e-mails.
Your personal data will further be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.