Sunny Sun Glasses
Log in for prices
Made in China.
Stock estimate: Likely (partially) sold out Published: January 14, 2022 Categories: Child, Child unisex Tag: Spring 2022
Brands:Miso
Miso
Sizes
Our product information normally includes the dimensions of the product and sometimes also explains the sizing. If that information is not available, then you can use these general size guides:
Clothing
Korean size | cm | kg | age | ||
---|---|---|---|---|---|
3 | XS | 80-85 | 10-12 | 1-2y | |
5 | S | 85-95 | 12-14 | 2-3y | |
7 | M | 95-105 | 14-17 | 3-5y | |
9 | L | 105-115 | 17-20 | 5-6y | |
11 | XL | 115-125 | 20-23 | 6-7y | |
13 | XXL | JS | 125-135 | 23-25 | 7-8y |
15 | 3XL | JM | 135-140 | 25-30 | 8-9y |
17 | 4XL | JL | 140-145 | 30-35 | 9-10y |
19 | JXL | 145-150 | 35-40 | 10-12y |
In our experience the clothing is generally small fitting.
Please note that Koreans have a different way of calculating their age. Korean age = current year – year of birth + 1 year. It is therefore not recommended to use the age indications on the sizing charts of Korean brands, unless it is indicated in months.
Shoes
Toddler | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
80 | 2 | 1.5 | 17 | 80 | |
85 | 2.5 | 2 | 18 | 85 | |
90 | 3 | 2.5 | 18.5 | 90 | |
95 | 3.5 | 3 | 19 | 95 | |
100 | 4 | 3.5 | 19.5 | 100 | |
105 | 4.5 | 4 | 20 | 105 | |
110 | 5 | 4.5 | 21 | 110 | |
115 | 5.5 | 5 | 21.5 | 115 | |
120 | 6 | 5.5 | 22 | 120 | |
125 | 6.5 | 6 | 22.5 | 125 | |
130 | 7 | 6.5 | 23.5 | 130 | |
135 | 7.5 | 7 | 24 | 135 | |
140 | 8 | 7.5 | 25 | 140 | |
145 | 8.5 | 8 | 25.5 | 145 | |
150 | 9 | 8.5 | 26 | 150 | |
155 | 9.5 | 9 | 26.5 | 155 | |
160 | 10 | 9.5 | 27 | 160 |
Kids | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
165 | 10.5 | 10 | 27.5 | 165 | |
170 | 11 | 10.5 | 28 | 170 | |
175 | 11.5 | 11 | 28.5 | 175 | |
180 | 12 | 11.5 | 29.5 | 180 | |
185 | 12.5 | 12 | 30 | 185 | |
190 | 13 | 12.5 | 31 | 190 | |
195 | 13.5 | 13 | 31.5 | 195 | |
200 | 14 | 13.5 | 32 | 200 | |
205 | 14.5 | 14 | 33 | 205 | |
210 | 15 | 14.5 | 33.5 | 210 | |
215 | 15.5 | 15 | 34 | 215 | |
220 | 16 | 15.5 | 35 | 220 |
Junior | KOR | US | UK | EUR | JP/CN |
---|---|---|---|---|---|
225 | 3.5 | 3 | 35.5 | 225 | |
230 | 4 | 3.5 | 36 | 230 | |
235 | 4.5 | 4 | 36.5 | 235 | |
240 | 5 | 4.5 | 37 | 240 | |
245 | 5.5 | 5 | 37.5 | 245 | |
250 | 6 | 5.5 | 38 | 250 |
Weight | 0.1 kg |
---|---|
Collection | |
Main | |
Accessories |
Bestsellers in this category
Cody Leggongs
Log in for pricesBoard Check Pants
Log in for prices5 Color Beanie
Log in for pricesCotton Beanie
Log in for prices
Bestsellers from this brand
Smile Rib Cap
Log in for pricesBebe Denim Bucket Hat
Log in for pricesColor Animla Cap
Log in for pricesTen Color Socks
Log in for prices